Details on Transfer Payment Programs
General Information
Name of transfer payment program | Strategic Investments in Northern Economic Development (SINED) - voted |
---|---|
Start date | April 1, 2009 |
End date | March 31, 2016 |
Fiscal year for terms and conditions | 2014-15 |
Strategic Outcome | Developed and diversified territorial economies that support prosperity for all Northerners. |
Link to department's Program Alignment Architecture | Program 1.1: Economic Development; Sub-Program 1.1.1: Business Development |
Description | Strategic Investments in Northern Economic Development is a project-based suite of programs to strengthen the driver sectors of the territorial economies; diversify them; and encourage Northerners' participation in the economy. Eligible recipients include social enterprises, individuals, other levels of government and other non-federal entities, public or private, that have an interest in economic development in the North. |
Results achieved | In 2014-15, through SINED, CanNor funded a total of 47 projects, of which 31 were multi-year projects, totaling more than $17.7 million. 65% of this support was directed at strengthening the economy in various sectors while 35% focused on the mining and energy sectors. Some of SINED investments resulted increasing the accumulation of reliable information and knowledge about the North. For example, significant investments in geological research projects across the territories produced nearly 1700 new data sets, 40 reports, 34 conference presentations, 7 new maps and 4 graduate theses, all available to companies, prospectors, academics and governments. This new collection of reliable information about mineral and energy deposits will help support the long-term economic success of Canada's North. |
Comments on variances | The $16,547,339 variance is a result of lower planned spending identified in the Agency's 2014-15 Report on Plans and Priorities due to the sunset of the majority of the SINED program funding. In 2014-15, funding for SINED was renewed for a two year period. |
Audits completed or planned | An audit was undertaken during 2013–14 by the Office of the Auditor General. Results released in the 2014 Spring Report of the Auditor General of Canada. |
Evaluations completed or planned | An evaluation of the program was completed in 2013–14. See: Evaluation of the Strategic Investments in Northern Economic Development Program - December 2013. |
Engagement of applicants and recipients | Structured engagement was undertaken with partners and stakeholders in 2013–14. Discussion informed the program evaluation. |
Performance Information (dollars)
Type of Transfer Payment | 2012–13 Actual spending |
2013–14 Actual spending |
2014–15 Planned spending |
2014–15 Total authorities available for use |
2014–15 Actual spending (authorities used) |
Variance (2014–15 actual minus 2014–15 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 17,615,435 | 17,456,734 | 1,157,0001 | 18,157,0002 | 17,704,339 | 16,547,339 |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 17,615,435 | 17,456,734 | 1,157,0001 | 18,157,0002 | 17,704,339 | 16,547,339 |
- Planned spending as identified in the Agency's 2014-15 Report on Plans and Priorities was lower due to the sunsetting of the majority of the SINED program funding.
- In 2014-15, funding for SINED was renewed for a two year period.
General Information
Name of transfer payment program | Northern Aboriginal Economic Opportunities Program (NAEOP) – voted |
---|---|
Start date | April 2, 2014 |
End date | Ongoing |
Fiscal year for terms and conditions | 2013–14 |
Strategic Outcome | Developed and diversified territorial economies that support prosperity for all Northerners. |
Link to department's Program Alignment Architecture | Program 1.1: Economic Development; Sub-Program 1.1.1: Business Development; Sub-Program 1.1.2: Community Development |
Description | Through theNorthern Aboriginal Economic Opportunities Program (NAEOP), CanNor supports increased participation by Inuit, Métis and First Nations communities and businesses in the territories in economic opportunities. NAEOP comprises two program streams: 1) Community Readiness and Opportunities Planning (CROP), which provides project-based support to First Nations and Inuit communities and organizations, including organizations providing business development, financial or economic development services under this authority, for capacity and readiness activities so that communities are able to plan for, pursue and participate in economic opportunities; and 2) Entrepreneurship and Business Development (EBD), which assists Aboriginal entrepreneurs, Aboriginal businesses and Aboriginal organizations in the pursuit of economic opportunities for the benefit of Aboriginal people. The stream includes project-based support for activities that facilitate the establishment or expansion of Aboriginal businesses. |
Results achieved | Through NAEOP, CanNor supports increased participation by northern Inuit, Métis and First Nations communities and businesses in economic opportunities. As more northern Aboriginal communities develop capacity, overall readiness, and economic development plans, the focus under NAEOP will shift towards implementing these efforts. This should result in an increasing number of Aboriginal entrepreneurs and businesses accessing funding under NAEOP. In 2014-15, this shift began to occur as investments supporting business development increased by $2.7 million from the previous year whereas community planning investments fell by $2.1 million. CanNor will continue to support this shift by closely monitoring the ratio of business development to community planning funding. |
Comments on variances | The variance of $2,039,220 is as a result of total contribution funding available having not been distributed. CanNor's funding programs are proposal driven, therefore, some years some programs may be over- or under-subscribed. |
Audits completed or planned | None |
Evaluations completed or planned | Planned for 2018-19 |
Engagement of applicants and recipients | Building upon national engagement sessions led by Aboriginal Affairs and Northern Development Canada (AANDC) in 2010, CanNor held northern engagements (and consultations where needed) in the territories in 2012 on the review of the alignment of the Aboriginal economic development programs with the Federal Framework for Aboriginal Economic Development. CanNor continues to collaborate with Aboriginal Financial Institutions, Community Economic Development Organizations and other Aboriginal partners and stakeholders, as needed, on program implementation. |
Performance Information (dollars)
Type of Transfer Payment | 2012–13 Actual spending |
2013–14 Actual spending |
2014–15 Planned spending |
2014–15 Total authorities available for use |
2014–15 Actual spending (authorities used) |
Variance (2014–15 actual minus 2014–15 planned) |
---|---|---|---|---|---|---|
Total Grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 10,845,4671 | 8,236.3861 | 10,800,000 | 10,800,000 | 8,760,000 | 2,039,220 |
Total Other Types of Transfer Payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 10,845,4671 | 8,236.3861 | 10,800,000 | 10,800,000 | 8,760,780 | 2,039,220 |
- Actual Spending amounts in 2012-13 and 2013–14 were under the previous funding program: Aboriginal Economic Development (AED).
General Information
Name of transfer payment program | Northern Adult Basic Education Program (NABEP) - voted |
---|---|
Start date | November 10, 2011 |
End date | March 31, 2016 |
Fiscal year for terms and conditions | 2011-12 |
Strategic Outcome | Developed and diversified territorial economies that support prosperity for all Northerners. |
Link to department's Program Alignment Architecture | Program 1.1: Economic Development; Sub-Program 1.1.2: Community Development |
Description | The Northern Adult Basic Education Program (NABEP) is a program that spans five fiscal years and supports the territorial colleges in delivering an expanded suite of learning opportunities to working-age Northerners to enhance their basic education skills to enable them to obtain jobs or take further vocational training. |
Results achieved | Through NABEP, CanNor provided $6.6 million to the three territorial colleges (Yukon College: $1.2 million, Aurora College in NWT: 2.4 million; and Nunavut Arctic College: $3.0 million) to fund 95 training programs. This support helped position northern adults to take advantage of employment opportunities, increasing northern residents' labour market participation. As an example of direct results for individuals, Yukon College hosted 22 adult basic education training courses: 215 students participated in these courses of which 122 were subsequently hired and another 57 went on to further education. |
Comments on variances | N/A |
Audits completed or planned | An audit was undertaken during 2013–14 by the Office of the Auditor General. Results were released in the 2014 Spring Report of the Auditor General of Canada. |
Evaluations completed or planned | An evaluation is underway and will be completed by March 2016. |
Engagement of applicants and recipients | An engagement process was undertaken with the three accredited northern colleges, and included the respective education departments of the territorial governments. Consultations were undertaken with Aboriginal groups, where required, and engagement was launched with other stakeholders. |
Performance Information (dollars)
Type of Transfer Payment |
2012–13 Actual spending |
2013–14 Actual spending |
2014–15 Planned spending |
2014–15 Total authorities available for use |
2014–15 Actual spending (authorities used) |
Variance (2014–15 actual minus 2014–15 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 6,604,803 | 6,507,119 | 6,604,803 | 6,604,803 | 6,604,803 | 0 |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 6,604,803 | 6,507,119 | 6,604,803 | 6,604,803 | 6,604,803 | 0 |