Details on transfer payment programs of $5 million or more
Northern Aboriginal Economic Opportunities Program
Name of transfer payment program | Northern Aboriginal Economic Opportunities Program (NAEOP) – voted |
---|---|
Start date | April 1, 2014 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2013-14 |
Strategic Outcome | Developed and diversified territorial economies that support prosperity for all Northerners |
Link to department's Program Alignment Architecture | Program 1.1: Economic Development Sub-Program 1.1.1: Business Development Sub-Program 1.1.2: Community Development |
Description | Through NAEOP, CanNor supports increased participation by Indigenous communities and businesses in the territories in economic opportunities. The Program is comprised of two streams:
|
Results achieved | Through CROP, CanNor invested over $10 million in 53 projects across the 3 territories. The funding was used for developing and maintaining economic development capacity for northern Indigenous organizations and communities as well as developing strategic economic development plans or accessing professional and technical economic development expertise. Support to Indigenous businesses continued in 2017-18 through ongoing EBD program service delivery partnerships. CanNor signed Alternate Service Delivery (ASD) agreements in 2015 with Kakivak Association, Kivalliq Partners in Development, Dana Naye Ventures, and the NWT Metis Dene Development Fund. These ASD partners funded a total of 57 projects with a combined value of approximately $4.8M dollars, while also providing local small and medium size enterprises with a variety of training opportunities and other wrap-around services. The ASDs have been able to combine business advisory, loan and EBD services to provide a more holistic business service to clients. |
Comments on variances | The variance of -$381,790 is as a result of delays and other set-backs encountered by current active projects. These may include delays as a result of a short construction season, transportation delays and difficulty retaining specialized personnel. |
Audits completed or planned | N/A |
Evaluations completed or planned | A formative evaluation of NAEOP was completed on May 3, 2018. |
Engagement of applicants and recipients | Structured engagement was undertaken with partners and stakeholders as part of the evaluation. |
Type of transfer payment | 2015–16 Actual spending |
2016–17 Actual spending |
2017–18 Planned spending |
2017–18 Total authorities available for use |
2017–18 Actual spending (authorities used) |
Variance (2017–18 actual minus 2017–18 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 8,809,125 | 9,646,579 | 10,800,000 | 10,800,000 | 10,418,210 | (381,790) |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 8,809,125 | 9,646,579 | 10,800,000 | 10,800,000 | 10,418,210 | (381,790) |
Strategic Investments in Northern Economic Development
Name of transfer payment program | Strategic Investments in Northern Economic Development (SINED) – voted |
---|---|
Start date | April 1, 2009 |
End date | March 31, 2018 |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2014-15 |
Strategic Outcome | Developed and diversified territorial economies that support prosperity for all Northerners |
Link to department's Program Alignment Architecture | Program 1.1: Economic Development Sub-Program 1.1.1: Business Development |
Description | SINED is a project-based contribution programs which aims to strengthen and diversify the key sectors of the territorial economies and to encourage Northerners' participation in the economy. |
Results achieved | Through SINED, CanNor invested over $18 million in 47 projects across 13 sectors in the territories. These projects were funded to strengthen key sectors of the economy. |
Comments on variances | The variance of -$145,985 is as a result of delays and other set-backs encountered by current active projects. These may include delays as a result of a short construction season, transportation delays and difficulty retaining specialized personnel. |
Audits completed or planned | N/A |
Evaluations completed or planned | A formative evaluation of SINED was completed on April 19, 2018. |
Engagement of applicants and recipients | A public engagement process for SINED's renewal took place in 2017-18. Structured engagement was undertaken with partners and stakeholders as part of the evaluation. |
Type of transfer payment | 2015–16 Actual spending |
2016–17 Actual spending |
2017–18 Planned spending |
2017–18 Total authorities available for use |
2017–18 Actual spending (authorities used) |
Variance (2017–18 actual minus 2017–18 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 17,375,435 | 18,017,742 | 18,157,000 | 18,157,000 | 18,011,015 | (145,985) |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 17,375,435 | 18,017,742 | 18,157,000 | 18,157,000 | 18,011,015 | (145,985) |
Canada 150 Infrastructure Program
Name of transfer payment program | Canada 150 Infrastructure Program (CIP 150) – voted |
---|---|
Start date | April 30, 2015 |
End date | March 31, 2018 |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2015-16 |
Strategic Outcome | Developed and diversified territorial economies that support prosperity for all Northerners |
Link to department's Program Alignment Architecture | Program: 1.1 Economic Development Sub-Program: 1.1.2. Community Development |
Description | The CIP 150 supports the rehabilitation or improvement, including expansion, of existing community infrastructure assets. |
Results achieved | As part of the commitment to implement CIP 150, CanNor invested $6.4 million in 36 projects that rehabilitated, renovated, or enhanced cultural and community infrastructure. Through this funding the Agency supported 24 communities across all of the territories, both within the territorial capitals and in remote communities. |
Comments on variances | N/A |
Audits completed or planned | N/A |
Evaluations completed or planned | N/A |
Engagement of applicants and recipients | N/A |
Type of transfer payment | 2015–16 Actual spending |
2016–17 Actual spending (authorities used) |
2017–18 Planned spending |
2017–18 Total authorities available for use |
2017–18 Actual spending (authorities used) |
Variance (2017–18 actual minus 2017–18 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | N/A | 6,153,093 | 6,400,000 | 6,400,000 | 6,443,516 | (43,516) |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | N/A | 6,153,093 | 6,400,000 | 6,400,000 | 6,443,516 | (43,516) |