2019-2020 Details on transfer payment programs of $5 million or more
General information
Name of transfer payment program | Contributions to Support Aboriginal Participation in the Northern Economy (Voted) |
---|---|
Start date | April 1, 2014 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2013-14, revised 2017 |
Link to department's Program Inventory | Northern Aboriginal Economic Opportunities Program |
Description | Through this transfer payment authority, CanNor delivers the Northern Aboriginal Economic Opportunities Program, which supports increased participation by Indigenous communities and businesses in the territories in economic opportunities. The Program comprises two streams:
This transfer payment program may be conditionally or unconditionally repayable. Considerations for repayability are outlined in the program's terms and conditions. |
Expected results | The Community Readiness and Opportunities Planning streams aims to:
The Entrepreneurship and Business Development streams aims to:
Performance Measures and Indicators
|
Fiscal year of last completed evaluation | 2018-2019 (NAEOP) |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | 2021-2022 |
General targeted recipient groups | Indigenous communities, organizations, and businesses in the territories. |
Initiatives to engage applicants and recipients | CanNor will work with Indigenous communities to increase their capacity to participate in and benefit from economic opportunities. In 2019-20, this is expected to be achieved through approximately $8.5 million in direct contribution agreements, provided to over 30 Indigenous communities across the territories through the Northern Aboriginal Economic Opportunities Program's (NAEOP) Community Readiness and Opportunities Planning (CROP) fund. Through NAEOP's Entrepreneurship and Business Development (EBD) fund, CanNor plans to provide over $2.3 million in financial support, including through partnered Indigenous service providers, to Indigenous entrepreneurs, businesses and commercial entities to continue to cultivate a culture of entrepreneurship and increase the number of sustainable Indigenous businesses. This funding is expected to provide direct financial support to at least 5 businesses, as well as provide wrap-around business services and support to over 30 others across the territories through partnerships with 3 alternate service delivery providers. |
Planning information (dollars)
Type of transfer payment | 2018-19 Forecast Spending |
2019-20 Planned Spending |
2020-21 Planned Spending |
2021-22 Planned Spending |
---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A |
Total contributions | 10,800,000 | 10,800,000 | 10,800,000 | 10,800,000 |
Total other types of transfer payments | N/A | N/A | N/A | N/A |
Total program | 10,800,000 | 10,800,000 | 10,800,000 | 10,800,000 |
General information
Name of transfer payment program | Contributions for Promoting Regional Development in Canada's Three Territories (Voted) |
---|---|
Start date | April 1, 2009 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2014-15 |
Link to department's Program Inventory |
|
Description | Through this transfer payment authority, CanNor delivers a range of northern economic development contribution programs / funding initiatives to promote the economic development of the North, in order to strengthen territorial economies and increase participation by Northerners. For 2019-20, these programs / funding initiatives include: the Strategic Investments in Northern Economic Development (SINED) program, the Certification and Market Access Program for Seals (CMAPS), and the Roadmap for Canada's Official Languages (Economic Development Initiative [EDI]). |
Expected results | Expected results Short Term
Medium Term
Long Term
Performance Measures and Indicators Short Term
Medium Term
Long Term
|
Fiscal year of last completed evaluation | 2017-2018 (SINED) |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | 2022-2023 (SINED) |
General targeted recipient groups | Eligible recipients include social enterprises, individuals, other levels of government and other non-federal entities, public or private, that have an interest in economic development in the North. |
Initiatives to engage applicants and recipients | CanNor will support innovation and economic development and growth in the territories through the Strategic Investments in Northern Economic Development (SINED) program. In 2019-20 SINED will continue to support projects that foster the sustainable growth of existing sectors such as resource extraction sectors and their supply chains, as well as the development and growth of new sectors (e.g. tourism, fisheries) in a manner which increases community capacity, maximizes jobs and the retention of wealth within the territories. SINED will also promote infrastructure investments and development through projects that utilize local and regional opportunities and improve small-scale economic infrastructure. |
Planning information (dollars)
Type of transfer payment | 2018-19 Forecast Spending |
2019-20 Planned Spending |
2020-21 Planned Spending |
2021-22 Planned Spending |
---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A |
Total contributions | 18,313,000 | 18,313,000 | 18,237,000 | 18,237,000 |
Total other types of transfer payments | N/A | N/A | N/A | N/A |
Total program | 18,313,000 | 18,313,000 | 18,237,000 | 18,237,000 |