Details on Transfer Payment Programs of $5 million or more
Name of transfer payment program | Contributions to Support Aboriginal Participation in the Northern Economy (Voted) |
---|---|
Start date | April 1, 2014 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2013-14, revised 2017 |
Link to the department's Program Inventory | Northern Aboriginal Economic Opportunities Program |
Description | Through this transfer payment authority, CanNor delivers the Northern Aboriginal Economic Opportunities Program, which supports increased participation by Indigenous communities and businesses in the territories in economic opportunities. The Program is comprised of two streams:
This transfer payment program may be conditionally or unconditionally repayable. Considerations for repayability are outlined in the program's terms and conditions. |
Results achieved | Through CROP, CanNor provided 45 Indigenous communities in the territories with approximately $6.5M to enhance community economic infrastructure, increase employment, and improve conditions for community economic development. Through EBD, CanNor provided $3.6 million to five different funding recipients and 41 businesses funded via CanNor's Alternate Service Delivery partners. These partners are third party Indigenous service providers with direct linkages into northern communities. CanNor's financial support afforded these Indigenous service providers with greater capacity to assist Indigenous entrepreneurs, businesses and commercial entities to continue to cultivate a culture of entrepreneurship and increase the number of sustainable Indigenous businesses. |
Findings of audits completed in 2018–19 | No audits were completed in 2018-19. |
Findings of evaluations completed in 2018–19 | No evaluations were completed in 2018-19. |
Engagement of applicants and recipients in 2018–19 | From January to March 2019, CanNor undertook a series of engagement activities to inform the development of the Pan-Territorial Growth Strategy, including CanNor's suite of programming. |
Type of transfer payment | 2016–17 Actual spending |
2017–18 Actual spending |
2018–19 Planned spending |
2018–19 Total authorities available for use |
2018–19 Actual spending (authorities used) |
Variance (2018–19 actual minus 2018–19 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 9,646,579 | 10,418,210 | 10,800,000 | 10,800,000 | 10,163,636 | (636,364) |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 9,646,579 | 10,418,210 | 10,800,000 | 10,800,000 | 10,163,636 | (636,364) |
Explanation of variances | The variance of -$636,364 is a result of delays and other set-backs encountered by current, active projects. These may include delays as a result of a short construction season, transportation delays and difficulty retaining specialized personnel. |
Name of transfer payment program | Contributions for Promoting Regional Development in Canada's Three Territories (Voted) |
---|---|
Start date | April 1, 2009 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2014-15 |
Link to the department's Program Inventory |
|
Description | Through this transfer payment authority, CanNor delivers a range of northern economic development contribution programs / funding initiatives to promote the economic development of the North, in order to strengthen territorial economies and increase participation by Northerners. For 2018-19, these programs / funding initiatives included: the Strategic Investments in Northern Economic Development (SINED) program, the Certification and Market Access Program for Seals (CMAPS), and the Roadmap for Canada's Official Languages (Economic Development Initiative [EDI]). |
Results achieved | Through SINED, CanNor provided $14.4M to 46 projects. These projects were funded to strengthen key sectors of the economy. Through EDI, CanNor provided $80,000 to one project. CanNor did not fund any projects for CMAPS in 2018-19. |
Findings of audits completed in 2018–19 | No audits were completed in 2018-19. |
Findings of evaluations completed in 2018–19 | No evaluations were completed in 2018-19. |
Engagement of applicants and recipients in 2018–19 | From January to March 2019, CanNor undertook a series of engagement activities to inform the development of the Pan-Territorial Growth Strategy, including CanNor's suite of programming. |
Type of transfer payment | 2016–17 Actual spending |
2017–18 Actual spending |
2018–19 Planned spending |
2018–19 Total authorities available for use |
2018–19 Actual spending (authorities used) |
Variance (2018–19 actual minus 2018–19 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 18,017,742 | 18,011,015 | 18,313,000 | 18,313,000 | 15,539,784 | (2,773,216) |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 18,017,742 | 18,011,015 | 18,313,000 | 18,313,000 | 15,539,784 | (2,773,216) |
Explanation of variances | The variance of -$2,773,216 is primarily a result of the sunset of the SINED program on March 31, 2018, and the fact that program authorities were not renewed until June 2018. This meant that CanNor entered the 2018-19 FY with $0 committed against its SINED envelope. The late renewal also resulted in a delayed application intake period and delayed project approval period, thus affecting CanNor's ability to fully expend funds. |