Details on Transfer Payment Programs of $5 million or more
Name of transfer payment program | Contributions to Support Aboriginal Participation in the Northern Economy (Voted) |
---|---|
Start date | April 1, 2014 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2013-14, revised 2017 |
Link to the department's Program Inventory | Northern Aboriginal Economic Opportunities Program (NAEOP) |
Description | Through this transfer payment authority, CanNor delivers the Northern Aboriginal Economic Opportunities Program, which supports increased participation by Indigenous communities and businesses in the territories in economic opportunities. The Program is comprised of two streams:
This transfer payment program may be conditionally or unconditionally repayable. Considerations for repayability are outlined in the program's terms and conditions. |
Results achieved | Through CROP, in 2019-20, CanNor provided 35 Indigenous communities in the territories with approximately $6.4M to enhance community economic infrastructure, increase employment, and improve conditions for community economic development. Through EBD, in 2019-20, CanNor provided $4.3M to two direct funding recipients and four Alternate Service Delivery partners. These partners are third party Indigenous service providers with direct linkages into northern communities. CanNor's financial support afforded these Indigenous service providers greater capacity to assist Indigenous entrepreneurs, businesses and commercial entities to continue to cultivate a culture of entrepreneurship and increase the number of sustainable Indigenous businesses. |
Findings of audits completed in 2019–20 | In January 2019, CanNor completed a Quality Assurance Review of EBD program delivery by the Alternate Service Delivery Partners. As part of an ongoing effort to improve CanNor program delivery, as well as to determine progress against previously made recommendations, an Indigenous Quality Assurance Contractor was engaged to undertake the review of EBD project files from the past 3 fiscal years. The report found file that maintenance would meet the requirements of the Financial Administration Act as well as Treasury Board Policies; it also made recommendations toward improving the EBD program guidelines and delivery policies. CanNor is engaged in improving the delivery and guideline policies in consultation with its partners. |
Findings of evaluations completed in 2019–20 | No evaluations were completed in 2019-20. This transfer payment program was last evaluated in 2018-19 and is planned to be evaluated again in 2021-22. |
Engagement of applicants and recipients in 2019–20 | CanNor worked with Indigenous communities to increase their capacity to participate in and benefit from economic opportunities. The Agency communicated with communities, businesses, and Alternate Service Delivery Partners to deliver programming, cultivate a culture of entrepreneurship, and provide support to Indigenous commercial entities. In May 2019 CanNor officials held a consultation meeting with the Indigenous Alternate Service Delivery Partners as a first step towards improving the EBD program guidelines and delivery processes. In June 2019, CanNor held engagement sessions on Indigenous economic development in each territorial capital. Participants' views were sought on the possible re-introduction of core funding under CROP stream. In addition, participants were also asked to identify areas where federal support would help capitalize on existing economic development opportunities or spur the growth of emerging sectors. |
Type of transfer payment | 2017–18 Actual spending |
2018–19 Planned spending |
2019–20 Total authorities available for use |
2019–20 Actual spending (authorities used) |
2019–20 Actual spending (authorities used) |
Variance (2019–20 actual minus 2019–20 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 10,418,210 | 10,163,636 | 10,800,000 | 10,800,000 | 10,799,999 | (1) |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 10,418,210 | 10,800,000 | 10,800,000 | 10,800,000 | 10,799,999 | (1) |
Explanation of variances | There is no significant variance between 2019-20 actual and planned spending. |
Name of transfer payment program | Contributions for Promoting Regional Development in Canada's Three Territories (Voted) |
---|---|
Start date | April 1, 2009 |
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2014-15 |
Link to the department's Program Inventory |
|
Description | Through this transfer payment authority, CanNor delivers a range of northern economic development contribution programs / funding initiatives to promote the economic development of the North, in order to strengthen territorial economies and increase participation by Northerners. |
Results achieved | In 2019-20, through IDEANorth, CanNor provided $22.6M to 64 projects. These projects were funded to strengthen key sectors of the economy. Under NICI, CanNor spent $1,167,150 in 2019-20, which was used to support community-led projects such as greenhouses and community freezers, and toward skills training to strengthen food systems and combat significant challenges in accessing healthy food in Canada's North. Under CEF, CanNor spent $1,470,366 in 2019-20 toward several community projects to enhance tourism facilities and offerings. CanNor provided 100% of the $80,000 allocated annually to the EDI program to facilitate sustainable economic growth and enhance the vitality of official language minority communities (OLMCs) in the three territories. The EDI program funding is instrumental for OLMCs to support leveraging additional funds from other funding partners and programs. CanNor spent 100% of the $76,000 allocated to the CMAPS program in 2019-20. |
Findings of audits completed in 2019–20 | No audits were completed in 2019-20. |
Findings of evaluations completed in 2019–20 | No evaluations were completed in 2019-20.
This transfer payment program was last evaluated in 2017-18 and is planned to be evaluated again in 2022-23. |
Engagement of applicants and recipients in 2019–20 | CanNor worked directly with social enterprises, individuals, other levels of government and other non-federal entities, public and private, to deliver economic development programming under this transfer payment program in a manner which increased community capacity, promoted investment, and maximized jobs and the retention of wealth within the territories. |
Type of transfer payment | 2017–18 Actual spending |
2018–19 Planned spending |
2019–20 Total authorities available for use |
2019–20 Actual spending (authorities used) |
2019–20 Actual spending (authorities used) |
Variance (2019–20 actual minus 2019–20 planned) |
---|---|---|---|---|---|---|
Total grants | N/A | N/A | N/A | N/A | N/A | N/A |
Total contributions | 18,011,015 | 15,539,784 | 18,313,000 | 26,965,475 | 25,487,927 | 7,174,927 |
Total other types of transfer payments | N/A | N/A | N/A | N/A | N/A | N/A |
Total program | 18,011,015 | 15,539,784 | 18,313,000 | 26,965,475 | 25,487,927 | 7,174,927 |
Explanation of variances | The variance of 7,174,927 between 2019-20 actual and 2019-20 planned spending is mainly due to the fact that Budget 2019 funding measures were not initially included as they were approved afterward. |